AE-1154D Low Ohm Trimming Meter
Perfect for equipping trimming machine of laser type and cutting type both used in trimming process of ultra-Low resistance
- Auto correcting function of trimming value.
- Measurement not to influenced by thermal electro motive force.
- Impressed the measuring current at pulse interval,
in order to reduce abrasion of measuring terminal. - Contact-check is equipped as standard function.
- Measuring range :0.0000mΩ~1.5000kΩ
- Available to measure the percent the set reference value :
0.1mΩ~1kΩ/-99.99%~+50.00%【Minimum resolution of 10nΩ】 - RS-232C and GP-IB【option】
- Comparison result by built-in comparator is open-collector output and
displayed as LO,GO,HI by LED and buzzer. - Measuring current-check are built-in as standard function.
Measuring range and Accuracy (at 23℃±5℃) :
Range | Measuring range | Resolution | Measuring current | Accuracy |
---|---|---|---|---|
1mΩ | 0.0000mΩ~1.5000mΩ | 0.1μΩ | 1A | within ±(0.01%rdg +1μΩ) ±3digit 【Average】 ±4digit 【Slow】 ±5digit 【Fast】 |
10mΩ | 0.000mΩ~15.000mΩ | 1μΩ | ||
100mΩ | 0.00mΩ~150.00mΩ | 10μΩ | 300mA | |
1Ω | 0.0000Ω~1.5000Ω | 100μΩ | 100mA | |
10Ω | 0.000Ω~15.000Ω | 1mΩ | ||
100Ω | 0.00Ω~150.00Ω | 10mΩ | 10mA | |
1KΩ | 0.0000kΩ~1.5000kΩ | 100mΩ | 1mA | |
% | 0.1mΩ~1.0000kΩ/-99.99%~+50.00% | 0.01%[10nΩ] | Mentioned above | Refer to the instruction manual |
Voltage at terminals open : | below 9V |
---|---|
Measuring method : | 4-terminal measurement with contact check. |
Measuring time : | 【Free running mode】2~10times/sec. |
【Remote start mode】about 9msec~400msec. | |
【Trimming mode】1msec.~100msec. | |
Comparator setting range : | mΩ test mode: 0~15000[both for the upper and lower limit] |
% test mode : -99.99~+50.00%[both for the upper and lower limit] | |
Indication comparator’s comparison result : | LO/GO/HI, LED display and buzzer. |
Control signal: | Input : Remote start Remote trimming start |
Output: Trimming speed mode Trimming-NG Trimming-End Contact-Error End of comparison |
|
Operation condition : | 【Temp.】5℃~+40℃、【Humidity】below 85% |
Outer dimension : | 333(W)×99(H)×300(D)mm【excluding protruding parts such as rubber legs, etc.】 |
Weight : | about 3kg |
Power supply : | AC85V~265V、50~60Hz、about 60VA |
Option | ・RS-232C | Only one kind of interface can be provided with the checker. |
---|---|---|
・GP-IB | ||
・Short termination(Zero ohm standard resistor) |
※ We will change the specifications of the catalogue without notice by improvement.