AE-173E High Accuracy, Key Switch Type Digital Resistance Checker
Optimum for the on a coating conveyor for MELF and axial type resistor of B,C,D,F,G,J,K and M class.
- Shift output with built-in solenoid power source.【DC12V(2A)/24V(1A)/pulse mode(2A)】
- Built-in GO total counter.
- High accuracy and high stability by the measuring method rejected thermoelectromotiv force.
- High stability by the improvement of noise immunity.
- Available to make the high speed and stable measurement by the setting function of average on measuring value for each range.
- Range of measurement for absolute value : 0.00mΩ~125.00MΩ
for % : 10mΩ~100MΩ【±9.999%/-99.99%~+25.00%】 - Available to select the function for contact check before or after the measurement,
or function of non-contact check. - RS-232C and Centronics interface are built-in as standard equipment.【GP-IB is option】
- Transfer function of setting data is built-in as standard equipment.
(Available to transfer the same setting data to another set of AE-173E) - The checking circuit of the abnormal measuring current and voltage is built-in.
Measuring range and Accuracy(at 23℃±5℃)、180days after calibration【1year after calibration : 2times】
Range | Measuring Range | Test Current | Accuracy* | ||
---|---|---|---|---|---|
SLOW[Hi-Resco.] | FAST[LO-Resco.] | FAST[Lo-Resco.] | |||
100mΩ | 5mΩ~100mΩ | 180mA | within ±0.01%±α±10d | within ±0.02%±α±2d | within ±0.03%±2α±3d±[2/(1+n)]d |
1Ω | 100.1mΩ~1Ω | 180mA | within ±0.005%±α±3d | within ±0.02%±α±1d | within ±0.02%±α±2d±[2/(1+n)]d |
10Ω | 1.001Ω~10Ω | 90mA | |||
100Ω | 10.01Ω~100Ω | 18mA | within ±0.005%±1d | within ±0.02%±1d | within ±0.02%±2d±[1/(1+n)]d |
1kΩ | 100.1Ω~1kΩ | 9mA | |||
10kΩ | 1.001kΩ~10kΩ | 0.9mA | |||
100kΩ | 10.01kΩ~100kΩ | 90μA | |||
1MΩ | 100.1kΩ~1MΩ | 9μA | within ±0.007%±1d | within ±0.05%±2d±[1/(1+n)]d | |
10MΩ | 1.001MΩ~10MΩ | 0.9μA | within ±0.02%±10d | within ±0.03%±1d | within ±0.2%±4d±[1/(1+n)]d |
100MΩ | 10.01MΩ~100MΩ | 0.09μA | within ±0.1%±20d | within ±0.1%±2d | —- |
d : digit n : Averaging time(msec.), α=[100/setting value(mΩ)]×0.01% , In case of the measurement of absolute value, add±1digit,
*The above accuracy is under the condition shielded completely.
*The above accuracy is under the condition shielded completely.
Measuring time | Remote start | Free running | ||
---|---|---|---|---|
SLOW | FAST | SLOW | FAST | |
Power line one cycle +7.5msec.~408msec. |
about 11.5msec.~408msec. |
about 5times/sec.~ about 2times/sec. |
about 10times/sec.~ about 2times/sec. |
Test terminal open voltage | below 15V |
---|---|
EOC[End of comparison] pulse width | 1~250msec. or continuative |
Measuring method | 2 or 4 terminal measurement |
Comparator set range | 4 1/2 digit(20000) both for high and low limit %range:±9.9.99% / -99.99~+25.00% |
Absolute value measurement:00000~12500 | |
GO Total Counter | 8 Figures(0~99999999) |
Operation condition | Temp.:0℃~+50℃, Humidity:below 80% |
Power supply | AC85V ~ 265V、50Hz ~ 60Hz、about 50VA |
Outer dimension | 333(W)×99(H)×300(D)mm【excluding protruding parts such as rubber legs, etc.】 |
Weight | about 3kg |
Option | ・GP-IB |
---|---|
・Data cable | |
・Short termination(Zero ohm standard resistor) |
※ We will change the specifications of the catalogue without notice by improvement.