AE-1262A
DIGITL Battery mΩ/V METER
Optimum for measuring internal
resistance and voltage of batteries.
- Simultaneous measurement of internal resistance and voltage of batteries
- Optimum for measuring contact resistance of relays, switch connectors, etc.
- High-accurate measurement by synchronous detection method
- Measurement not influenced by thermal electromotive force
- Contact-check is equipped as standard function.
- Measuring time : 106msec[SLOW] 23.5msec[FAST]
- RS-232C, GP-IB, LAN available【optional】
- Comparison result by built-in comparator is open-collector output and displayed as LO,GO,HI by LED and buzzer.
Measuring range and Accuracy(23℃±5℃)
| Voltage measuring range | Resolution | Accuracy | ||
|---|---|---|---|---|
| −12.999V to +12.999V | 1mV | ±0.3%rdg±2digit以内 | ||
| Range | Measuring range | Resolution | Measuring current | Accuracy |
| 20mΩ | 0.01 to 19.99mΩ | 10μΩ | 100mA | Within ±(0.2%rdg+50μΩ) ±2digit[SLOW] ±3digit[FAST] |
| 200mΩ | 0.1 to 199.9mΩ | 100μΩ | 10mA | |
| 2Ω | 0.001 to 1.999Ω | 1mΩ | 1mA | |
| 20Ω | 0.01 to 19.99Ω | 10mΩ | 100μA | |
| 200Ω | 0.1 to 199.9Ω | 100mΩ | 10μA | |
<注意> Note: If the reactance is significantly larger than the pure resistance of the object to be measured, the measurement may not be possible.
※The above accuracy is under the condition shielded completely.
| Measuring signal | 1kHz ±0.1% 電圧 1Vr.m.s(max) | |||
|---|---|---|---|---|
| Measuring method | 4 terminal measurement(synchronous detection method) | |||
| Measuring time | Remote start | Free running | ||
| SLOW | FAST | SLOW | FAST | |
| 60Hz | about 106msec | about 23.5msec | about 5 times/sec | about 15times/sec |
| 50Hz | about 106msec | about 26.5msec | about 5 times/sec | about 12.5time/sec |
| Measuring response time | Within about 20msec (time until the data stabilizes after the measurement terminal contacts the sample) |
|||
| Comparator setting range | Resistance : 0 to 1999 Voltage : -12.999 to 12.999V | |||
| Judgement indication | LO/GO/HI、LED by LED and buzzer | |||
| Control signal | Start signal : start by ”L”[0V]→”H”[DC12V] | |||
| Hold signal : Open & ”H”[DC12V] : Free run, ”L”[0V] : Hold | ||||
| Judgement signal [LO/GO/HI] : open collector output max40V, 100mA | ||||
| Contact error signal [CONT-E] : open collector output max40V, 100mA | ||||
| Terminal signal [EOC] : open collector output max40V, 100mA | ||||
| Analog output | Resistance value output : 0V to 10V (Display value 1000 counts = 5V) | |||
| Resistance value output accuracy : Within ±0.3% ±30mV to the measured value | ||||
| Voltage output : 0V to ±12V | ||||
| Voltage output accuracy : Within ±0.1% ±10mV | ||||
| Operation environment | Temperature : +5℃ to +40℃, Humidity: below 85% | |||
| Power supply | AC85V to 265V, 50/60Hz, about 30VA | |||
| Outer dimension | 330(W)x112(H)x335(D)mm(excluding protruding parts such as rubber legs, etc.) | |||
| Weigh | about 2.8kg | |||
| Option | ・RS-232C | Only one kind of interface can be provided with meter. |
|---|---|---|
| ・GP-IB | ||
| ・LAN |
○Specification is subject to change without notice for improvement.











