<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aemic Corporation is a manufacturer of Electrical &#38; Test Equipment that specializes in capacitor checker and resistor checker. &#187; Accessaries</title>
	<atom:link href="https://ae-mic.com/en/category/products/accessaries/feed/" rel="self" type="application/rss+xml" />
	<link>https://ae-mic.com/en</link>
	<description>Aemic Corporation is a manufacturer of Electrical &#38; Test Equipment that specializes in capacitor checker and resistor checker.</description>
	<lastBuildDate>Thu, 15 Jan 2026 04:35:38 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>”NEW OPTION”Bar code/two-dimensional code reader Interface option</title>
		<link>https://ae-mic.com/en/products/1303/</link>
		<comments>https://ae-mic.com/en/products/1303/#comments</comments>
		<pubDate>Tue, 24 May 2016 03:12:28 +0000</pubDate>
		<dc:creator><![CDATA[admin_satoru]]></dc:creator>
				<category><![CDATA[Accessaries]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ae-mic.com/en/?p=1303</guid>
		<description><![CDATA[■Main Characteristic ・Available for measurement instrum [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="accessaries-01">
<p class="accessaries-02">
<b>■Main Characteristic</b><br />
・Available for measurement instrument setting by bar code、QR code reader<br />
・Make contribution to man-hour conduction   and  reducing human error when setting measurement instrument<br />
・Possible to collect data by RS-232C interface being equipped together with bar code<br />
(Data collection application for Windows is attached）
</p>
<p><img src="/en/wp-content/themes/en/images/noimage-e.png"  alt=""></p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://ae-mic.com/en/products/1303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweezers Probe AEA-30 series</title>
		<link>https://ae-mic.com/en/products/1258/</link>
		<comments>https://ae-mic.com/en/products/1258/#comments</comments>
		<pubDate>Fri, 04 Dec 2015 12:03:50 +0000</pubDate>
		<dc:creator><![CDATA[admin_satoru]]></dc:creator>
				<category><![CDATA[Accessaries]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ae-mic.com/en/?p=1258</guid>
		<description><![CDATA[■Main Characteristic It is possible to measure the chip [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="accessaries-01">
<p class="accessaries-02">
<b>■Main Characteristic</b><br />
It is possible to measure the chip electronic component as minimum as 1005 size by the complete 4 terminal measurement .<br />
The connection parts mach with the measuring instrument of our company.<br />
We have lined up the models as below.<br />
</br><br />
AEA－３０－００ ：“HIROSE” connector 5 pin ×１ pc type （ＡE－１１５2D etc.）<br />
AEA－３０－０１ ：“HIROSE” connector 3 pin ×２pcs type （ＡE－１６２E, etc.）<br />
AEA－３０－０２ ： ＢＮＣ connector × ４ pcs type （ＡE－３６３Ｄ, AE-365E etc.)<br />
AEA－３０－０３ ： Banana terminal × ５ pcs</p>
<p><img src="/hp/wp-content/themes/jp/images/AEA-30.png"></p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://ae-mic.com/en/products/1258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEA-35　3P×2 → 5P Conversion Adaptor</title>
		<link>https://ae-mic.com/en/products/260/</link>
		<comments>https://ae-mic.com/en/products/260/#comments</comments>
		<pubDate>Sat, 07 Jun 2014 04:16:18 +0000</pubDate>
		<dc:creator><![CDATA[admin_masahiro]]></dc:creator>
				<category><![CDATA[Accessaries]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ae-mic.chips.jp/?p=260</guid>
		<description><![CDATA[■Characteristic You do not need to change the measureme [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="accessaries-01">
<p class="accessaries-02">
<b>■Characteristic</b><br />
You do not need to change the measurement cable ( probe side ) when you<br />
replace the instrument loaded in the existing equipment because of the<br />
transmission by AEA-35.<br />
<br/><br />
<b>■Example</b><br />
　This is the example of replacement from AE-162E which is used to<br />
measure the flat chip resistor to ultra low resistance checker AE-1152D(E).</p>
<p><img src="/hp/wp-content/themes/jp/images/AEA-35.png"></p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://ae-mic.com/en/products/260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEA-53　 5P→ 3P x 2 Conversion Adaptor</title>
		<link>https://ae-mic.com/en/products/262/</link>
		<comments>https://ae-mic.com/en/products/262/#comments</comments>
		<pubDate>Wed, 07 May 2014 04:16:57 +0000</pubDate>
		<dc:creator><![CDATA[admin_masahiro]]></dc:creator>
				<category><![CDATA[Accessaries]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ae-mic.chips.jp/?p=262</guid>
		<description><![CDATA[■Characteristic 　You do not need to change the measurem [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="accessaries-01">
<p class="accessaries-02">
<b>■Characteristic</b><br />
　You do not need to change the measurement cable ( probe side ) when you<br />
replace the instrument loaded in the existing equipment because of the<br />
transmission by AEA-53.<br />
<br/><br />
<b>■Example</b><br />
　This is example of replacement from ultra low resistance checker AE-1152D(E) to AE-162E which is used to measure the flat chip resistor.
</p>
<p><img src="/hp/wp-content/themes/jp/images/AEA-53.png"></p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://ae-mic.com/en/products/262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST-30　Short Termination</title>
		<link>https://ae-mic.com/en/products/264/</link>
		<comments>https://ae-mic.com/en/products/264/#comments</comments>
		<pubDate>Mon, 07 Apr 2014 04:17:24 +0000</pubDate>
		<dc:creator><![CDATA[admin_masahiro]]></dc:creator>
				<category><![CDATA[Accessaries]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ae-mic.chips.jp/?p=264</guid>
		<description><![CDATA[■Characteristic ・AST-30 can help you accomplish the ide [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="accessaries-01">
<p class="accessaries-02">
<b>■Characteristic</b><br />
・AST-30 can help you accomplish the ideal zero [Ω] condition at the most important zero adjustment when you correcting the resistor checker (AE-162E)<br />
<br/><br />
・Therefore, the error cased by uncompleted zero [Ω] condition can be solved at the range adjustment especially low Ω range.
</p>
<p><img src="/hp/wp-content/themes/jp/images/AST-30.png">
</div>
]]></content:encoded>
			<wfw:commentRss>https://ae-mic.com/en/products/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AST-50　Short Termination</title>
		<link>https://ae-mic.com/en/products/266/</link>
		<comments>https://ae-mic.com/en/products/266/#comments</comments>
		<pubDate>Fri, 07 Mar 2014 04:17:44 +0000</pubDate>
		<dc:creator><![CDATA[admin_masahiro]]></dc:creator>
				<category><![CDATA[Accessaries]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ae-mic.chips.jp/?p=266</guid>
		<description><![CDATA[■Characteristic ・AST-50 can help you accomplish the ide [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="accessaries-01">
<p class="accessaries-02">
<b>■Characteristic</b><br />
・AST-50 can help you accomplish the ideal zero [Ω] condition at the most impotant zero adjustment when you correcting the ultra low resistance checker (AE-1152D(E))<br />
<br/><br />
・Therefore, the error cased by uncompleted zero [Ω] condition can be solved at the range adjustment especially low Ω range.
</p>
<p><img src="/hp/wp-content/themes/jp/images/AST-50.png">
</div>
]]></content:encoded>
			<wfw:commentRss>https://ae-mic.com/en/products/266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEA-01　Kelvin Cable ( For 5pin )</title>
		<link>https://ae-mic.com/en/products/268/</link>
		<comments>https://ae-mic.com/en/products/268/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 04:18:17 +0000</pubDate>
		<dc:creator><![CDATA[admin_masahiro]]></dc:creator>
				<category><![CDATA[Accessaries]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://ae-mic.chips.jp/?p=268</guid>
		<description><![CDATA[■Characteristic ・This is completed 4 terminal cable tha [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="accessaries-01">
<p class="accessaries-02">
<b>■Characteristic</b><br />
・This is completed 4 terminal cable that can be connected to 5 pin measurement connector of ultra low resistance checker represented by AE-1152D(E).<br />
<br/><br />
・You can use it for hand-sorting conveniently.<br />
<br/><br />
・And owing completed 4 terminal, you can also accomplish the ideal short-circuit condition at the zero adjustment.
</p>
<p><img src="/en/wp-content/themes/en/images/AEA-01.png">
</div>
]]></content:encoded>
			<wfw:commentRss>https://ae-mic.com/en/products/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
